Model No
|
JX168
|
Base material
|
Bamboo wood+ceramic
|
Bluetooth protocol
|
Bluetooth 5.2
|
Base power type
|
Polymer battery/lithium-ion battery
|
Base battery specification
|
500mah 3.7V
|
SBase charging time
|
1 hour
|
Working time
|
48 hours
|
Base Bluetooth transmission distance | 700FT |
Probe reaction time | 1 second |
Probe continuous working time | 24 hours |
Waterproof grade of probe | IP68 |
Probe handle and body sealing process | Integrated molding and screw sealing |
Probe handle material | Ceramic |
Probe body material | 304 stainless steel |
Probe handle maximum temperature resistance | Up to 320 ° C |
Probe needle temperature measurement range | 0-100 ° C |
Temperature measurement accuracy | 1 ° C |
Probe temperature measurement method | Digital NTC+chip temperature measurement |
APP functions | Set temperature, alarm, menu selection |
Android/Apple App Version Applicable | Any version of the app can be downloaded and used normally on Android/Apple phones |
Packaging size
|
158 x 35 x 24mm
|
Reviews
Clear filtersThere are no reviews yet.